Civil Engineering Curriculum
Curriculum of Civil Engineering | ||||||||
No. | Course Code | Curriculum Code | Course Name | Unit | Sem |
Compulsory |
Package | RAPEM |
1 | W111700002 | 1117 | Engineering Drawing | 3 | 1 | Compulsory | 1 | 1 |
2 | W111700003 | 1117 | Building Materials and Alternate Materials | 3 | 1 | Compulsory | 1 | 1 |
3 | W111700005 | 1117 | Statistics | 3 | 1 | Compulsory | 1 | 1 |
4 | F021700006 | 1117 | Physics | 3 | 1 | Compulsory | 1 | 1 |
5 | W111700033 | 1117 | Mathematics 1 | 3 | 1 | Compulsory | 1 | 1 |
6 | U001700001 | 1117 | Islamic Education | 2 | 1 | Compulsory | 1 | 1 |
7 | U001700002 | 1117 | Catholic Education | 2 | 1 | Compulsory | 0 | 1 |
8 | U001700003 | 1117 | Protestant Education | 2 | 1 | Compulsory | 0 | 1 |
9 | U001700004 | 1117 | Buddhist Education | 2 | 1 | Compulsory | 0 | 1 |
10 | U001700005 | 1117 | Hindu Education | 2 | 1 | Compulsory | 0 | 1 |
11 | U001700006 | 1117 | Pancasila (National Ideology) | 2 | 1 | Compulsory | 1 | 1 |
12 | W111700001 | 1117 | Spatial Survey and Information | 3 | 1 | Compulsory | 1 | 1 |
13 | U001700010 | 1117 | Entrepreneurship I | 3 | 2 | Compulsory | 0 | 1 |
14 | W111700008 | 1117 | Road Geometric Design | 3 | 2 | Compulsory | 0 | 1 |
15 | W111700007 | 1117 | Basic Science of Computer & Computer Programming | 3 | 2 | Compulsory | 0 | 1 |
16 | U001700013 | 1117 | English I | 3 | 2 | Compulsory | 0 | 1 |
17 | W111700004 | 1117 | Engineering Statistics | 3 | 2 | Compulsory | 0 | 1 |
18 | W111700006 | 1117 | Material Mechanics | 3 | 2 | Compulsory | 0 | 1 |
19 | W111700034 | 1117 | Mathematics 2 | 3 | 2 | Compulsory | 0 | 1 |
20 | W111700010 | 1117 | Environmental and Sanitation Engineering | 3 | 2 | Compulsory | 0 | 1 |
21 | W111700009 | 1117 | Soil Mechanics 1 | 3 | 2 | Compulsory | 0 | 1 |
22 | W111700012 | 1117 | Road Hardening Design | 3 | 3 | Compulsory | 0 | 1 |
23 | W111700027 | 1117 | Railway Design | 3 | 3 | Compulsory | 0 | 1 |
24 | W111700014 | 1117 | Steel Structure 1 | 3 | 3 | Compulsory | 0 | 1 |
25 | W111700035 | 1117 | Mathematics 3 | 3 | 3 | Compulsory | 0 | 1 |
26 | W111700011 | 1117 | Structural Analysis 1 | 3 | 3 | Compulsory | 0 | 1 |
27 | U001700011 | 1117 | Entrepreneurship II | 3 | 3 | Compulsory | 0 | 1 |
28 | U001700014 | 1117 | English II | 3 | 4 | Compulsory | 0 | 1 |
29 | U001700012 | 1117 | Entrepreneurship III | 3 | 4 | Compulsory | 0 | 1 |
30 | W111700015 | 1117 | Fluid and Hydraulic Mechanics | 3 | 4 | Compulsory | 0 | 1 |
31 | W111700016 | 1117 | Foundation Engineering 1 | 3 | 4 | Compulsory | 0 | 1 |
32 | W111700017 | 1117 | Structural Analysis 2 | 3 | 4 | Compulsory | 0 | 1 |
33 | W111700036 | 1117 | Construction Management | 3 | 4 | Compulsory | 0 | 1 |
34 | W111700013 | 1117 | Soil Mechanics 2 | 3 | 4 | Compulsory | 0 | 1 |
35 | W111700020 | 1117 | Steel Structure 2 | 3 | 4 | Compulsory | 0 | 1 |
36 | W111700021 | 1117 | Hydrology Engineering | 3 | 5 | Compulsory | 0 | 1 |
37 | P111700001 | 1117 | Port Design | 3 | 5 | Task | 0 | 1 |
38 | P111700002 | 1117 | Wood Structure | 3 | 5 | Task | 0 | 1 |
39 | P111700004 | 1117 | Aerodrome Design | 3 | 5 | Task | 0 | 1 |
40 | P111700005 | 1117 | Public Transportation System | 3 | 5 | Task | 0 | 1 |
41 | P111700006 | 1117 | Water and Wastewater Treatment | 3 | 5 | Task | 0 | 1 |
42 | P111700007 | 1117 | Drainage and Environmental Sanitation | 3 | 5 | Task | 0 | 1 |
43 | P111700008 | 1117 | Project Communication Management | 3 | 5 | Task | 0 | 1 |
44 | P111700017 | 1117 | Applied Civil Engineering Software | 3 | 5 | Task | 0 | 1 |
45 | W111700018 | 1117 | Transportation Engineering | 3 | 5 | Compulsory | 0 | 1 |
46 | W111700019 | 1117 | Concrete Structure 1 | 3 | 5 | Compulsory | 0 | 1 |
47 | F021700001 | 1117 | English For Engineering I | 3 | 5 | Compulsory | 0 | 1 |
48 | W111700022 | 1117 | Foundation Engineering 2 | 3 | 5 | Compulsory | 0 | 1 |
49 | W111700025 | 1117 | Performance and Heavy Equipment Method | 3 | 5 | Compulsory | 0 | 1 |
50 | W111700029 | 1117 | Estimation of Project & Economic Engineering Cost | 3 | 5 | Compulsory | 0 | 1 |
51 | P111700014 | 1117 | Prestressed and Precast Concrete | 3 | 6 | Task | 0 | 1 |
52 | P111700011 | 1117 | Water Resource Engineering | 3 | 6 | Task | 0 | 1 |
53 | W111700030 | 1117 | Project Plan and Control (TB) | 3 | 6 | Compulsory | 0 | 1 |
54 | U001700007 | 1117 | Citizenship | 2 | 6 | Compulsory | 0 | 1 |
55 | P111700016 | 1117 | Construction Quality Management System | 3 | 6 | Task | 0 | 1 |
56 | P111700015 | 1117 | Operational and Maintenance Management | 3 | 6 | Task | 0 | 1 |
57 | P111700013 | 1117 | Applied Engineering of Hydrology | 3 | 6 | Task | 0 | 1 |
58 | P111700010 | 1117 | Construction Project Risk Management | 3 | 6 | Task | 0 | 1 |
59 | P111700012 | 1117 | Soil Improvement Method | 3 | 6 | Task | 0 | 1 |
60 | P111700009 | 1117 | Legal Aspect in Development | 3 | 6 | Task | 0 | 1 |
61 | P111700003 | 1117 | Transportation Infrastructure | 3 | 6 | Task | 0 | 1 |
62 | W111700023 | 1117 | Concrete Structure 2 | 3 | 6 | Compulsory | 0 | 1 |
63 | W111700024 | 1117 | Structural and Earthquake Dynamics | 3 | 6 | Compulsory | 0 | 1 |
64 | F021700002 | 1117 | English For Engineering II | 3 | 6 | Compulsory | 0 | 1 |
65 | W111700026 | 1117 | Irrigation and Drainage Network Plan | 3 | 6 | Compulsory | 0 | 1 |
66 | W111700037 | 1117 | Research Methodology | 3 | 7 | Compulsory | 0 | 1 |
67 | U001700008 | 1117 | Indonesian Language | 2 | 7 | Compulsory | 0 | 1 |
68 | W111700031 | 1117 | Apprentice | 3 | 7 | Compulsory | 0 | 1 |
69 | U001700009 | 1117 | Ethics | 2 | 7 | Compulsory | 0 | 1 |
70 | W111700028 | 1117 | Design Studio (TB) | 3 | 7 | Compulsory | 0 | 1 |
71 | W111700032 | 1117 | Final Project | 5 | 8 | Compulsory | 0 | 1 |
Total of Credit Unit: 144 units